江苏荣恩船舶设备有限公司
86-513-83822786
JIANGSU I-MARINE CO., LTD.
Copyright:Jiangsu Rongen Ship Equipment Co., Ltd. 苏ICP备18056555号 Power by:300.cn
Jiangsu Rongen Ship Equipment Co., Ltd.
Jiangsu Rongen Ship Equipment Co., Ltd., located on the beautiful shore of estuary sea, that is, Qidong City of Jiangsu Province that has long been known as the “gateway at sea” and the civilized city nationwide. It is also referred to as the back garden of Shanghai which enjoys agreeable environment and easy access to water, land and air transportation...
Mobile website in Chinese
Mobile website in English
PRODUCT CENTER
Plate cuddy cabin baot
I want to make an inquiry
Custom buttons
Description
MEASUREMENTS | Cuddy cabin with hardtop | |||||
5.8m | 6.25m | 6.85m | 7.5m | 8m | ||
Length Maximum(m) | 6.55m | 6.95m | 7.55m | 8.25m | 8.75m | |
Length of the hull(m) | 5.8m | 6.25m | 6.85m | 7.55m | 8.05m | |
Beam (m) | 2.4m | 2.4m | 2.55m | 2.55m | 2.55m | |
Depth(m) | 1.45m | 1.45m | 1.45m | 1.45m | 1.45m | |
Bottomsides(mm) | 5mm | 5mm | 5mm | 5mm | 5mm | |
Topsides(mm) | 4mm | 4mm | 5mm | 5mm | 5mm | |
Transom (mm) | 5.0mm | 5.0mm | 5.0mm | 5.0mm | 5.0mm | |
Transom shaft | 25” | 25” | 25” | 25” | 25” | |
weight(boat only kg) | 1050kg | 1290kg | 1450kg | 1670kg | 1850kg | |
Min. HP | 115hp | 150hp | 175hp | 200hp | 250hp | |
MAX. HP | 170hp | 225hp | 275hp | 300hp | 400hp | |
Number of people(Basic) | 5 | 6 | 7 | 8 | 8 | |
Warranty : | 3 years | 3 years | 3 years | 3 years | 3 years | |
STANDARDS | Cuddy cabin with hardtop | |||||
Bow Rollor | √ | √ | √ | √ | √ | |
Fast draining Anchor well | √ | √ | √ | √ | √ | |
Storage pockets fore,aft and sides | √ | √ | √ | √ | √ | |
Safety Windscreen/ Scuttle | √ | √ | √ | √ | √ | |
Extruded Side Decks | √ | √ | √ | √ | √ | |
Transducer/Trim tables mounting plate | √ | √ | √ | √ | √ | |
Bilge Pump | √ | √ | √ | √ | √ | |
Large buoyancy tanks(5) | √ | √ | √ | √ | √ | |
Bait board with rod holders | √ | √ | √ | √ | √ | |
Rocket launcher | √ | √ | √ | √ | √ | |
Folding rear seat | √ | √ | √ | √ | √ | |
hardtop roof with rod rack | √ | √ | √ | √ | √ | |
Quality driver and passenger seating | √ | √ | √ | √ | √ | |
Floor:aluminum plate with carpeted | √ | √ | √ | √ | √ | |
Cuddy cabin with portlights | √ | √ | √ | √ | √ | |
Battery Box(two) | √ | √ | √ | √ | √ | |
Dive/swim rear ladder | √ | √ | √ | √ | √ | |
Aluminum rod holders(in deck) | √ | √ | √ | √ | √ | |
Self draining deck with scuppers | √ | √ | √ | √ | √ | |
Rails (front,transom) | √ | √ | √ | √ | √ | |
Painting:Two Tone | √ | √ | √ | √ | √ | |
Double Chiles | √ | √ | √ | √ | √ | |
Hardtop with enclosed windscreen | √ | √ | √ | √ | √ | |
Sliding Windows | √ | √ | √ | √ | √ | |
Fuel tank | 200L | 200L | 360L | 360L | 400L | |
kill tank | 60L | 60L | 60L | 60L | 60L | |
Live bait tank | 30L | 30L | 30L | 30L | 30L | |
Options | 5.8m | 6.25m | 6.85m | 7.5m | 8m | |
Hydraulic steering | √ | √ | √ | √ | √ | |
LED Navigation light | √ | √ | √ | √ | √ | |
LED cabin light | √ | √ | √ | √ | √ | |
LED Anchor light | √ | √ | √ | √ | √ | |
Berley bucket | √ | √ | √ | √ | √ | |
Pump Service | √ | √ | √ | √ | √ | |
Cushions (cabin) | √ | √ | √ | √ | √ | |
Tiolet | √ | √ | √ | √ | √ | |
Electric Trim Tabs | √ | √ | √ | √ | √ | |
Switch control Panel | √ | √ | √ | √ | √ | |
Electric winch | √ | √ | √ | √ | √ | |
Anti slip painting | √ | √ | √ | √ | √ | |
Compass | √ | √ | √ | √ | √ | |
Cabin Door | √ | √ | √ | √ | √ |
Previous article
无
Next article
PRODUCT CENTER