江苏荣恩船舶设备有限公司
86-513-83822786
JIANGSU I-MARINE CO., LTD.
Copyright:Jiangsu Rongen Ship Equipment Co., Ltd. 苏ICP备18056555号 Power by:300.cn
Jiangsu Rongen Ship Equipment Co., Ltd.
Jiangsu Rongen Ship Equipment Co., Ltd., located on the beautiful shore of estuary sea, that is, Qidong City of Jiangsu Province that has long been known as the “gateway at sea” and the civilized city nationwide. It is also referred to as the back garden of Shanghai which enjoys agreeable environment and easy access to water, land and air transportation...
Mobile website in Chinese
Mobile website in English
PRODUCT CENTER
Easy Craft Boat
I want to make an inquiry
Custom buttons
Description
MEASUREMENTS | Easy Craft | |||
585 Console | 585 Cabin | 620 Cabin | 7.5 Full Cabin | |
Length Maximum(m) | 6.2 | 6.5 | 6.95 | 7.95 |
Length of the hull(m) | 5.85 | 5.85 | 6.25 | 7.5 |
Beam (m) | 2.25 | 2.25 | 2.35 | 2.45 |
Depth(m) | 1.35 | 1.35 | 1.35 | 1.45 |
Hull Thickness(mm) | 5 | 5 | 5 | 5 |
Tube Thickness(mm) | 3 | 3 | 3 | 3 |
Transom Shaft | 25'' | 25'' | 25'' | 25'' |
Weight(boat only kg) | 1150kg | 1280kg | 1550kg | 1850kg |
Min. HP | 90 | 115 | 115 | 175 |
MAX. HP | 135 | 150 | 175 | 300 |
Number of people(Basic) | 6 | 6 | 7 | 9 |
Warranty : | 3 years | 3 years | 3 years | 3 years |
STANDARDS | 585 Center Console | 585 Cabin | 620 Cabin | 750 Full Cabin |
Live Bait Tank under walk through with window | √ | √ | √ | √ |
Fish Tank | √ | √ | √ | √ |
Bollard Foredeck | √ | √ | √ | √ |
Cleats X 4 Stern and Midship | √ | √ | √ | √ |
Alloy Fairlead and Roller | √ | √ | √ | √ |
Lights Navigation and Mast. LED | √ | √ | √ | √ |
Rod Holders in pontoons | √ | √ | √ | √ |
Side Pontoon Storage Trays | √ | √ | √ | √ |
Pro-deck floor with toe space | √ | X | X | X |
Switch control Panel | √ | √ | √ | √ |
Hatch Offshore Foredeck | X | √ | √ | √ |
Rocket Launcher (7) rod rack | X | √ | √ | √ |
Carpeted cabin hardtop and dash | X | √ | √ | √ |
Grab Rail Roof rooftop and rear cabin X3 | X | √ | √ | √ |
Grab rails dash and inside roof X3 | X | √ | √ | √ |
Bunks Cabin with Squabs (Vinyl) | √ | √ | ||
Seat Softrider Pedestal Driver with slider | X | √ | √ | √ |
Seat Softrider Pedestal Passenger | X | √ | √ | √ |
Battery and oil tank shelf/compartment | √ | √ | √ | √ |
Bilge pump | √ | √ | √ | √ |
Sliding Door | X | X | X | √ |
Ladder (T-bar single step) with grab rails | √ | √ | √ | √ |
Drink Holders | √ | √ | √ | √ |
Single Engine Pod 25 Inch | √ | √ | √ | √ |
Transducer Mount Bracket | √ | √ | √ | √ |
Seats rear fold down | √ | √ | √ | √ |
Transom Wave Deflector | √ | √ | √ | √ |
Fuel tank | 150L | 180L | 200L | 300L |
Painting(two stones) | √ | √ | √ | √ |
Options | 585 Center Console | 585 Cabin | 620 Cabin | 750Full Cabin |
Steering – Hydraulic | √ | √ | √ | √ |
Anchor Chain & Warp | √ | √ | √ | √ |
Auto Capstan Anchor winch | √ | √ | √ | √ |
Bimini Removable | √ | X | X | X |
Marine Toilet | √ | √ | √ | √ |
Marine Compass | √ | √ | √ | √ |
Washdown Pump Kit | √ | √ | √ | √ |
Boat Trailer | √ | √ | √ | √ |
Previous article
无
Next article
PRODUCT CENTER